Form | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Subject | (SS1) | (SS2) | (SS3) | |||
Chinese | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
English | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mathematics | ✔ | ✔ | ✔ |
✔ Modules |
✔ Modules |
✔ Modules |
Life and Society | ✔ | ✔ | ✔ | |||
Citizenship and Social Development | ✔ | ✔ | ||||
Liberal Studies | ✔ | |||||
Integrated Science | ✔ | ✔ | ✔ | |||
Physics | ✔ | ✔ | ✔ | |||
Chemistry | ✔ | ✔ | ✔ | |||
Biology | ✔ | ✔ | ✔ | |||
Computer Literacy | ✔ | ✔ | ✔ | |||
Information & Communication Technology (Web Elective & Programming Elective) |
✔ | ✔ | ✔ | |||
Economics | ✔ | ✔ | ✔ | |||
Chinese Literature | ✔ | ✔ | ✔ | |||
Chinese History | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
History | ✔ | ✔ | ✔ | |||
Geography | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BAFS | ✔ | ✔ | ✔ | |||
Life Education | ✔ | ✔ | ✔ | |||
Putonghua | ✔ | ✔ | ✔ | |||
Visual Arts | ✔ | ✔ | ✔ | |||
Music | ✔ | ✔ | ✔ | |||
Physical Education | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |